Looking for a secure investment opportunity? This upcoming auction for a Coventry student block could be exactly what you’re interested in.
Discover our Prime Coventry PBSA auction property. With rents at £183 per week and occupancy over 97%, this property promises impressive returns. Moreover, the opportunity presented at the Coventry student block auction stands out for investors.
Located just a 10-minute walk from Coventry University, your investment will thrive. Enjoy 7.5%-9% potential yields in a vibrant city bustling with over 66,000 students.
Plus, excellent transport links make it ideal for renters. This fully managed investment means hassle-free income for you.
Don’t miss out! Act now and secure your spot in Coventry’s booming student market. Visit palaceauctions.com to learn more and register, and experience the benefits of the Coventry student block auction.
| Anchor Text | Destination URL | Value to Users |
|---|---|---|
| View all student property auctions | https://palaceauctions.com/student-property-auctions/ | Explore similar PBSA investment opportunities |
| Learn about Palace Auctions’ investment process | https://palaceauctions.com/investment-auctions/ | Understand how to participate in property auctions |
| Anchor Text | Destination URL | Why Link? |
|---|---|---|
| UCAS Student Accommodation Guide | https://www.ucas.com/student-accommodation | Authoritative info on UK student housing market |
| Coventry University | https://www.coventry.ac.uk/ | Highlights proximity and student demand |
| Savills UK PBSA Market Report | https://www.savills.co.uk/research_articles/229130/333995-0 | Market trends and investment data for PBSA sector |
| British Property Federation: Student Accommodation | https://bpf.org.uk/our-work/build-to-rent/student-accommodation/ | Industry insights and policy context |
Enter your email address and we will send you a link to change your password.